Owner | Ed Thorpe | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1998 Honda EVplus 2001 Xootr eX3 1993 Kewet EL-JET3 1973 Aurenthetic Charger 1998 Ford Ranger EV 1974 Fiat Bertone X1/9 2012 Yikebike Fusion | ||||||||
Location | Alameda, California United States map | ||||||||
Vehicle | 2000 Corbin Sparrow Jellybean | ||||||||
Motor | Advanced DC 203-06-4001 Series Wound DC 8" | ||||||||
Drivetrain | Serpentine direct belt drive (24T to 135T = 5.625 ratio) | ||||||||
Controller | DC Power Systems DCP-600 Raptor upgraded back to the original controller. | ||||||||
Batteries | 14 Optima 750 DS, 12.00 Volt, Lead-Acid, AGM Yellow Top | ||||||||
System Voltage | 168 Volts | ||||||||
Charger | Manzanita Micro PFC30 dual 120/240 VAC input, with Avcon inlet for use with public charging stations | ||||||||
Heater | Ceramic with fan | ||||||||
DC/DC Converter | DC Power Systems DC-300 upgraded | ||||||||
Instrumentation | a) Emeter b) upgraded to analog speedometer with digital odometer/trip c) replace with Battery Monitor display d) battery temperature control (two Digidoc5's) e) patch box for individual battery checking and charging. | ||||||||
Top Speed | 85 MPH (136 KPH) Easily achieved on flat freeway in commute traffic. | ||||||||
Acceleration | 0-65 mph in 1/4 mile when entering freeway and crossing 4 lanes of traffic to get into the HOV diamond lane. | ||||||||
Range | 20 Miles (32 Kilometers) Advertised for longer range, but best for quick commuting. Achieved several 150 miles days through multiple fast recharging. | ||||||||
Watt Hours/Mile | 170 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 1 adult | ||||||||
Curb Weight | 1,500 Pounds (681 Kilograms) Base weight is about 1440 lbs, unmodified. | ||||||||
Tires | 3 x 155/80/R13 | ||||||||
Compact vehicle, can fit 4 in a regular parking space. Batteries located in the front (6 plus charger) and under the driver seat (7). Registers as a motorcycle (CVC 400a) but only requires automobile license to drive due to steering wheel. Designed to be the motorcycle helmet, so driver legally not required to wear one (CVC 27803e). Can drive the California diamond lane because it's a motorcycle, fully occupied vehicle but not because it's an EV (CVC 21714a) and prohibited from lane splitting. |