Owner | Dale Coyner | ||
---|---|---|---|
Location | Herndon, Virginia United States map | ||
Web/Email | WebPage | ||
Vehicle | 1993 Honda CBR 1000F | ||
Motor | HPEVS AC-15 3-Phase AC | ||
Controller | Curtis 1238-7501 | ||
Batteries | 24 CALB/Skyenergy CALB 100AH, 3.20 Volt, Lithium Iron Phosphate Oh yeah. 7.2 KW of power on board. | ||
System Voltage | 72 Volts | ||
Charger | Delta-Q Technologies Quiq 72 Fits on board under the gas tank. | ||
DC/DC Converter | Vicor V72B12E250BL Compact, rugged chip design, capable of putting out 250 watts of power for the 12v system. Ample for handling the lights and the 12v requirements of the BMS and instrumentation. | ||
Top Speed | 100 MPH (160 KPH) Estimated 100 mph based on current gearing. Current batteries are not capable of pushing the bike to that speed. Other AC-15s used in racing are hitting 125+. This bike is being optimized for range rather than top speed. | ||
Acceleration | The original motor in the CBR put out 76 ft/lb of torque at 8500 RPM. This motor is capable of 95 ft/lb of torque. At zero RPM. | ||
Range | 75 Miles (120 Kilometers) Won't know my full limit for a while. It's getting cold now and I'll have to put a few cycles on the pack before I can get an accurate range estimate. Hoping for 70+. | ||
EV Miles |
| ||
Seating Capacity | Capable of two-up, but ridden solo. | ||
Curb Weight | 500 Pounds (227 Kilograms) Original wet weight was about 520. | ||
Conversion Time | About 100 hours for Phase 1, 150 hours for Phase 2, mostly spent in fabricating the battery housing. | ||
Conversion Cost | Approx $10K including bike, motor, controller, BMS, and batteries. Experience? Priceless. | ||
Additional Features | My next steps will be to incorporate the battery display, the spyglass meter, and a GPS into the dash, replacing the now non-functional analog gauges. I also plan to build an interface between the BMS and the charger to use the high voltage cutoff signal to shut down the charger. | ||
A total blast to build and fun to ride, too! Can't wait to get a few cycles on the batteries so I can get the full benefit of the new lithium pack. Video of my first ride is here: WebPage |