Owner | Dan Hackens | ||||
---|---|---|---|---|---|
Location | Everett , Washington United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 1998 Diamondback Outlook Converted mountain bike into an electric human powered hydride. | ||||
Motor | Wilderness Energy BS36 unknown 500 watt brushed motor hub | ||||
Drivetrain | 500 watt front motor hub | ||||
Controller | unknown 36 volt controller | ||||
Batteries | 36.00 Volt, Nickel-Metal Hydride Three 12 volt NM Hi batteries packs in series putting out 36 volts. | ||||
System Voltage | 36 Volts | ||||
Charger | Three 12 volt 1.8 amp chargers | ||||
Heater | none | ||||
DC/DC Converter | N/A N/A | ||||
Instrumentation | Watts up meter and bike speedometer | ||||
Top Speed | 20 MPH (32 KPH) 15 to 20 per hr depending on train | ||||
Acceleration | good | ||||
Range | 15 Miles (24 Kilometers) 15 to 20 miles depending on train and how much the rider pedals | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 50 Pounds (22 Kilograms) 50 to 60 lbs | ||||
Tires | Michelin rock country tires | ||||
Conversion Time | 8 hours | ||||
Conversion Cost | $800.00 | ||||
I use it for short trips around town works very well for transportation under 15 miles. I ride on the bike paths around my town .. |