Owner | David Murray | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1993 Eagle Talon 2008 Toyota Prius | ||||||||
Location | Kennedale, Texas United States map | ||||||||
Vehicle | 2002 Toyota Prius Gen-1 Prius converted to PHEV (Plug-in Hybrid Electric Vehicle) with 2Kwh Enginer plug-in kit. | ||||||||
Motor | Toyota Factory Hybrid Drive 3-Phase AC Nothing changed here, from the original Prius system. | ||||||||
Drivetrain | Toyota Hybrid System. | ||||||||
Controller | Toyota Nothing has changed here either. | ||||||||
Batteries | 16, 3.00 Volt, Lithium-Ion The plug-in kit works off of a 48V Li-Fe pack. This works in conjunction with the original 273V pack from Toyota. | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | Enginer 48V LiFe charger from Enginer. | ||||||||
DC/DC Converter | Enginer Converts the 48V power source to the 320V to charge the Toyota stock NiMh pack. | ||||||||
Instrumentation | Regular Prius instrumentation, along with a few LEDs on the dash for the PHEV kit. | ||||||||
Top Speed | 100 MPH (160 KPH) Just guessing here. | ||||||||
Acceleration | Accelerates like a normal Prius. About 0-60 in 10 seconds or so. | ||||||||
Range | 10 Miles (16 Kilometers) The all-electric range is about 10 miles, but since it runs as a standard hybrid most of the time, the batteries will typically go for much longer than that (around 20 miles), and obviously the car will drive hundreds of miles on a tank of gasoline. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | Seating for 4 adults, maybe 5 if they are small or children. | ||||||||
Conversion Time | 10 Hours | ||||||||
Conversion Cost | The Enginer kit cost $1,500. | ||||||||
This is a Plug-in Hybrid so it runs on gas most of the time, but because it also draws power from the electric grid, I tend to get 75 mpg on the highway and at city speeds, up to 100 mpg. I can drive short stretches in pure EV mode. |