Owner | Thaniel Smith | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Dublin, Virginia United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1993 BMW 318/325 | ||||||||
Motor | Netgain Warp9 Series Wound DC | ||||||||
Controller | Cafe Electric 1K-LV with Heppa pedal | ||||||||
Batteries | 13 Deka 9a31, 12.00 Volt, Lead-Acid, AGM | ||||||||
System Voltage | 156 Volts | ||||||||
Charger | Minn Kota MK-440 and MK-330 (two of each) Multi bank charger (10 amp each battery) with temperature compensation at each battery. Multi bank charger should ensure each battery is never over or undercharged without having to go to a BMS. | ||||||||
Top Speed | Don't know yet. Drove good in the drive way :-) Expect freeway speeds | ||||||||
Range | Hoping for at least 18 miles (to work and back) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults. Unchanged from the factory | ||||||||
Tires | OEM size average type. | ||||||||
Conversion Time | Lots of weekend mornings. Was not in a hurry. Fun hobby. | ||||||||
Conversion Cost | More than $9,000. Still adding small parts in. | ||||||||
Additional Features | 5 speed manual with clutch. '01 MR2 Electric power steering pump. '97 Mustang Cobra Hydroboost (instead of vacuum brake booster. 4/0 traction pack wiring | ||||||||
Flywheel adapter and trans Adapter plate designed my me. Most fabrication by me. 1/11/10 Car can drive itself around. Still need to finish some items and license prior to road going. 2/20/10 Drove the car around my neighborhood for 3 miles on half the battery back (working to install the others) |