Owner | Union-Endicott High School |
---|---|
Owner's Other EVs | Zzipper 1984 Pontiac Fiero |
Location | Endicott, New York United States map |
Vehicle | 1994 Geo Metro Solectria Force (OEM Electric) |
Motor | Azure Dynamics/Solectria ACgt20 3-Phase AC two 60 HP air cooled |
Drivetrain | Solectria single speed |
Controller | Azure Dynamics/Solectria AC320 144 Volt, 3 phase |
Batteries | 0.00 Volt, Lead-Acid, AGM |
System Voltage | 144 Volts |
Charger | a) on-board battery charger (240 VAC, 8-hour full charge) b) car roof and hood mounted solar panel system 180W |
Heater | yes |
DC/DC Converter | Azure Dynamics/Solectria |
Instrumentation | a) Solectria AH meter b) Voltmeter c) Ammeter |
Top Speed | 70 MPH (112 KPH) |
Range | 120 Miles (193 Kilometers) with original NiCD batteries |
Seating Capacity | 2 adults |
Curb Weight | 2,271 Pounds (1,032 Kilograms) |
Tires | Goodyear Invicta |
Club This car was givin to UEHS technology club by NYSEG (New York State Electric and Gas)on August 15,2001. It came with the batteries totally discharged and we were told the charger is not operating properly. There is no label on the charger and some of the literature we recieved from NYSEG seems to indicate it is from Lockheed Martin Control Systems and uses the Badicheq system. We haven't had time to confirm this so if you recognise the charger send an email with what you know about it. |