Owner | Tony | ||
---|---|---|---|
Owner's Other EV | 1975 Yamaha RD250 | ||
Location | Grand Rapids , Michigan United States map | ||
Web/Email | WebPage | ||
Vehicle | 1994 Suzuki GSXR After racing in the TTXGP in the summer of 2009, I became addicted and decided to build a faster and more agile motorcycle for the 2010/11 races. | ||
Motor | Mars R Permanent Magnet DC Twin motor drive system | ||
Drivetrain | Twin drive Mars motor shafted together | ||
Controller | Alltrax 72 volt 450a | ||
Batteries | 24 60ah, 72.00 Volt, Lithium-Polymer provided by elite power systems | ||
System Voltage | 72 Volts | ||
Heater | jacket! | ||
DC/DC Converter | Green Galaxy | ||
Instrumentation | Cycle analyst, motor temp, controller temp, indicator lights motor and battery amp gauges | ||
Top Speed | 105 MPH (168 KPH) this will be a light weight, and powerful race bike, but still have all necessary hardware for street riding | ||
Acceleration | Plenty to keep up with other bikers | ||
Range | 60 Miles (96 Kilometers) 60 miles economy 45+ driven hard | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 358 Pounds (162 Kilograms) aluminum, carbon fiber, and composite plastic to maintain light vehicle weight | ||
Tires | Dunlop super street, dot legal race tires | ||
Conversion Time | a little over a year | ||
Conversion Cost | tooo much! | ||
Additional Features | Please visit my website for more information, pictures, and videos! WebPage /> the lighting of the bike is made of a high and low beam HID bulbs for high efficiency and ultra bright night vision. The rest of the lighting on the bike is done with LED lighting, not one incandescent light exists on the bike. |