Location | Quebec, Quebec Canada map | ||||||
---|---|---|---|---|---|---|---|
Vehicle | 2000 Ford | ||||||
Motor | Siemens ECOSTAR 3-Phase AC | ||||||
Controller | Siemens | ||||||
Batteries | 104 China HiPower HP-W-LFP 100Ah, 3.20 Volt, Lithium Iron Phosphate | ||||||
System Voltage | 332 Volts | ||||||
Charger | Siemens Ford 5.3kw 220 volt | ||||||
DC/DC Converter | Lambda 100A refroidie par liquide Ford OEM fait par Lambda | ||||||
Top Speed | 65 MPH (104 KPH) maximum de 105 Km/h en sur "E Economy" et de 121 km/h sur "D Drive" | ||||||
Range | 119 Miles (191 Kilometers) | ||||||
Watt Hours/Mile | 237 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adulte | ||||||
Curb Weight | 4,045 Pounds (1,838 Kilograms) | ||||||
Tires | P255/70R15 50 Lbs d'origine maintenant 35 Lbs | ||||||
Conversion Cost | 8000.00$ sur e-bay, plus les nouvelles batteries |