Owner | Jeff Le | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Chantilly, Virginia United States map | ||||||||
Vehicle | 1992 Honda CBR 600 sexy F2 | ||||||||
Motor | Advanced DC AC4-4002 Series Wound DC | ||||||||
Drivetrain | Direct | ||||||||
Controller | Alltrax 7245 | ||||||||
Batteries | 12 Universal Batteries SLA1116, 0.00 Volt, Lead-Acid, AGM Soon to be lithium | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | Zivan | ||||||||
Heater | jacket, sometimes | ||||||||
DC/DC Converter | Vicor | ||||||||
Instrumentation | Stock + Cycle Analyst | ||||||||
Top Speed | 50 MPH (80 KPH) I think my batteries are lacking the juice to take me over 50 | ||||||||
Acceleration | pretty good | ||||||||
Range | 10 Miles (16 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Tires | Stock | ||||||||
Conversion Time | 4 months. 6 months designing/researching | ||||||||
Conversion Cost | right now, not too bad Bike 500 Motor 350 Controller 350 batteries 200 Charger 150 Metal, wires, lugs, random tools, chain, sprockets... prolly another 2-300 i sold alot of the bike and got it for free and then some. i just spent 1300 on lithium tho. |