Owner | James Parsons | ||||
---|---|---|---|---|---|
Owner's Other EV | 1996 Honda Integra | ||||
Location | Melbourne, Victoria Australia map | ||||
Vehicle | 2009 HASA Dual Suspension Mountain Bike | ||||
Motor | Crystalyte 407 Brushless DC | ||||
Controller | Crystalyte 20A Pedal First | ||||
Batteries | 1 Ping 48V16Ah, 48.00 Volt, Lithium-Ion | ||||
System Voltage | 48 Volts | ||||
Charger | Ping 2A | ||||
Instrumentation | Cycle Analyst | ||||
Top Speed | 26 MPH (41 KPH) 42km/h(26mph) level ground top speed no pedal. | ||||
Acceleration | Good, especially when assisted by pedaling. | ||||
Range | 31 Miles (49 Kilometers) Flat out I get 50km(31mi) range. Limit speed to 35km/h(22mph) and it doubles to 100km(62mi). I pedal as much as possible but still hold the throttle on max. | ||||
Watt Hours/Mile | 26 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Tires | Schwalbe Touring tyres. | ||||
Conversion Time | 3 Weeks | ||||
Conversion Cost | AU$3500 | ||||
Additional Features | 2 Way motorcycle alarm 3 CREE LED headlight (500lumen) ^--Both run off 50W DC-DC Converter |