Owner | Nathan Langley (KNL Electrical Service South West) | ||
---|---|---|---|
Owner's Other EVs | 1971 Morrison Milk Float Never 2 Sweet Event Hire W & E Milk Float 931 HTT Electric Flat Bed Trolly Mobility Scooter Pickup | ||
Location | St Austell, England United Kingdom map | ||
Vehicle | Raleigh Aztec | ||
Motor | Unite Motor MY1016 Brushless DC 2500RPM, 250Watt, 14A peak. | ||
Controller | Yi Yun Electron 24v 350W Cheap | ||
Batteries | 2 7Ah, 12.00 Volt, Lead-Acid, Gel From a UPS I had lying around. Not my first choice. Makes it a bit back heavy. Come on Lithium-Ion! | ||
System Voltage | 24 Volts | ||
Instrumentation | Wireless Bike Computer | ||
Top Speed | 25 MPH (40 KPH) | ||
Acceleration | It struggles on the flat from standing, starts off at walking pace the slowly builds up. If you start off like you would a normal bike it picks up a lot faster. Mk2 not yet tested | ||
Range | Watch this space still testing | ||
EV Miles |
| ||
Seating Capacity | a adult | ||
Tires | 26" x 1.75 | ||
Conversion Time | 8 Hour Including repairing the bike. I think it will take longer to tweak it than it did to build it. Mk2 took about 5 hour. |