Owner | Adam Mase | ||||
---|---|---|---|---|---|
Location | Vancouver, Washington United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 2008 ZED DS K2 full suspension bicycle with Crystalyte electric components | ||||
Motor | Crystalyte 5304 Brushless DC 26" wheel with 7 speed cassette | ||||
Drivetrain | Rear hub motor | ||||
Controller | Crystalyte 72v 35A controller | ||||
Batteries | Ping 20AH LiFePO4, 48.00 Volt, Lithium-Ion Capacity: 20 Amp Hours Dimension: 150x220x220 mm ( 6 x 8 1/2x 8 1/2 inches ) Weight: 9.00 kg ( 20.00 lbs) Charging Voltage: 61 Volts Case: Pelican brand waterproof | ||||
System Voltage | 48 Volts | ||||
Instrumentation | Direct plug-in Cycle Analyst | ||||
Top Speed | 30 MPH (48 KPH) On the downhill goes up to 34MPH. Cruises at 28-30. Maintains speed up moderate hills. High wind really bogs you down though, and burns up your AH, as you are not very aerodynamic. | ||||
Acceleration | Similar to most cars away from a stop, if the car is not trying. | ||||
Range | 25 Miles (40 Kilometers) With the 48V/20AH battery, you are guaranteed 20-25 miles no matter the conditions (30MPH with hills etc.). Based on my travels, I imagine this could be doubled with careful use of energy, but have not had reason to try. | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Tires | Maxxis Hookworm | ||||
Conversion Cost | Approx $2000 including accessories etc. |