Owner | Andy Wade | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EV | 2004 Sakura S200 | ||||||
Location | Bristol, England United Kingdom map | ||||||
Web | WebPage | ||||||
Vehicle | 2008 SWEI 0003 Imported Chinese electric moped. | ||||||
Motor | 800w hub motor Brushless DC Stock 800w hub | ||||||
Drivetrain | 800w Hub motor | ||||||
Controller | SW0003 Stock controller | ||||||
Batteries | 48.00 Volt, Lead-Acid, AGM 28ah SLAs from ukecoscooters.co.uk , plus the original 20ah batts in the (former) luggage compartment, making a grand total 48 amp-hours. Roll on the next lot! | ||||||
System Voltage | 48 Volts | ||||||
Charger | Stock | ||||||
Heater | Leather trousers! | ||||||
DC/DC Converter | Stock | ||||||
Instrumentation | Speedo in miles and km, odo in km. Battery gauge, on / off LED. | ||||||
Top Speed | 28 MPH (45 KPH) Speed limited to 28 mph, goes a bit faster down hills and that | ||||||
Acceleration | not great, but feels amazing after an electric bicycle! | ||||||
Range | 31 Miles (49 Kilometers) Was about 16 miles with original batts, did 20 with the 28ah ones, I've just came back from a 28 mile jaunt, and it definitely had a few more miles in it! | ||||||
Watt Hours/Mile | 73 Wh/Mile Very roughly 73 Whr/mile. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 very underweight adults. Really it's just a solo bike. | ||||||
Curb Weight | 298 Pounds (135 Kilograms) 135 kilos, I think. Well it was before I started on it! | ||||||
Additional Features | Sadly it is off the road at the moment due to a blown controller, which I am having trouble replacing. If anyone has one, please get in touch via the Battery Vehicle Society - my username is "badnewswade". WebPage /> |