Owner | Neal Farris | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Dallas, Texas United States map | ||||||||
Vehicle | 1999 Volkswagen Golf Mark IV Base European model Golf. Never registered in the US until now. Originally converted by AC Propulsion for VW in 2000. It has somehow found its way to me and is reborn | ||||||||
Motor | Netgain Warp 9 Series Wound DC | ||||||||
Drivetrain | 5 speed Standard Transmission | ||||||||
Controller | Evnetics Soliton 1 Added the Solition 1 in September and have been more than happy with its flawless operation! Added liquid cooling in anticipation of global warming. | ||||||||
Batteries | 64 Thunder Sky 90Ah, 3.30 Volt, Lithium Iron Phosphate Added Thundersky LiFe04 batteries in June of 2009. Added 20 additional cells in 2012 to increase range and performance. | ||||||||
System Voltage | 208 Volts | ||||||||
Charger | Elcon Elcon PFC 2500 Model 2500 TCCH-216-10. Puts out about 10 amps on 240, about 6 amps on 120. The best price solution for that voltage at the time. | ||||||||
Heater | 1500W Electric core | ||||||||
DC/DC Converter | Meanwell 600w Actually three DC convertors. Meanwell 600W, Elcon 300w and off brand 300W unit.Each has separate function to prevent excess load. | ||||||||
Instrumentation | Using 7 inch Asus tablet for Speed and BMS monitoring. Using Elithion BMS system with Bluetooth adapter. | ||||||||
Top Speed | 80 MPH (128 KPH) Top speed to date has been 80 MPH @4000 rpm in 5th gear. | ||||||||
Acceleration | Soliton 1 controller has all of the power I need. I am using the "quiet" mode and I have plenty of power. Using their adjustable throttle pedal. It takes all of the loose travel out of the pedal. | ||||||||
Range | 50 Miles (80 Kilometers) Added batteries have increased range and power. My goal was making a daily commute of 35 miles with one charge cycle and some extra range. | ||||||||
Watt Hours/Mile | 300 Wh/Mile I haven't really spent much time here, my estimate has been around 300Whr. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 3,271 Pounds (1,486 Kilograms) Finally got the car weight. For some reason it is heavy on the front right, not sure why, maybe the position of the motor. | ||||||||
Tires | Falken 185/65R-15 Ziex ZE-512 | ||||||||
Conversion Time | Started October 2008, drove on March 1, 2009. Added Thundersky batteries June 2009. Finally upgraded to Elithion Lithumate BMS March 2010. Changed controller to Solition 1 in September 2010 Added 20 additional batteries in 2012. | ||||||||
Conversion Cost | Still don't want to think about the cost. It has been one of the most fun projects I have ever done. What would you pay for that? | ||||||||
Additional Features | Upgraded the Air Conditioning to Masterflux system in 2013. Works great for my car, I can now drive in the Texas heat. Finally added power steering in 2013. Used a Volvo 12v pump. I highly recommend this unit, quiet and not power hungry. Did I mention cheap? Also added forced air heating system for battery packs for cold weather. | ||||||||
This car has been my daily driver for 2 years. I feel like I have an all weather car that will take me where I need to go. Just waiting for the Leaf pack to drop in price and that will give me greater range and more power. |