Owner | Carlo Zaskorski | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1995 Volvo 850 1996 Chevrolet S-10 | ||||||||
Location | Bellevue, Washington United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1990 Mazda B2600i Mazda B2600i extended cab conversion. | ||||||||
Motor | Advanced DC FB1-4001A Series Wound DC | ||||||||
Controller | Curtis 1221 | ||||||||
Batteries | 10 Interstate Group 27 Deep Cycle, 12.00 Volt, Lead-Acid, Flooded | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | Quick Charge OP-120 | ||||||||
Heater | None | ||||||||
DC/DC Converter | Astrodyne SD-350 | ||||||||
Instrumentation | Voltmeter, Ammeter, SOC | ||||||||
Top Speed | 65 MPH (104 KPH) | ||||||||
Range | 15 Miles (24 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 4,000 Pounds (1,818 Kilograms) | ||||||||
Additional Features | Pre-wired control box by Electric Vehicle Supply (www.ev-supply.com) incorporates the entire wiring diagram into one device, by placing the charger, DC/DC converter, relays and all high voltage components into a single box. External connections to the battery pack and controller are made with Anderson connectors. |