Owner | Carlo Zaskorski | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1996 Chevrolet S-10 1990 Mazda B2600i | ||||
Location | Bellevue, Washington United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 1995 Volvo 850 | ||||
Motor | Advanced DC FB1-4001A Series Wound DC | ||||
Controller | Curtis 1231C-8601 | ||||
Batteries | 12 Universal Batteries UB121100, 12.00 Volt, Lead-Acid, AGM 7 in rear, 5 in front. Used BattEQ battery monitors. | ||||
System Voltage | 144 Volts | ||||
Charger | Quick Charge Select-A-Charge 144V | ||||
Heater | Fluid Heater | ||||
DC/DC Converter | Iota DLS-55 | ||||
Instrumentation | Xantrex Link-10 | ||||
Top Speed | Top speed is likely over 70 mph. | ||||
Acceleration | Acceleration is pretty good with the AGM batteries. | ||||
Range | 15-20 miles on average. | ||||
EV Miles |
| ||||
Seating Capacity | Five adults. | ||||
Curb Weight | 0 Total weight is probably around 400 pounds over the stock weight, so the rear springs were replaced with +400 pound springs. | ||||
Conversion Time | 2 months start to finish, 2 weeks in man hours. | ||||
Conversion Cost | $15,000 conversion, $3,200 vehicle. | ||||
Additional Features | Electric power steering pump. |