Owner | Jon Cutshall | ||||||
---|---|---|---|---|---|---|---|
Location | San Antonio, Texas United States map | ||||||
Web | WebPage | ||||||
Vehicle | 1991 Toyota MR2 Mid-engined, rear drive, two seat. 5 speed. T-tops. | ||||||
Motor | Advanced DC FB1-4001A Series Wound DC 9" | ||||||
Drivetrain | WAS 2.0 ltr. turbocharged, then Rev. 1 as EV was 144V with 12 x 12V (996 pounds of lead- acid) | ||||||
Controller | Evnetics Soliton1 | ||||||
Batteries | 60 CALB/Skyenergy 100 Ah, 3.20 Volt, Lithium Iron Phosphate Elithion Lite BMS + Wireless Advisor | ||||||
System Voltage | 192 Volts | ||||||
Charger | Manzanita Micro PFC-30 Charger | ||||||
Heater | none needed yet; I'm in central Texas! | ||||||
DC/DC Converter | TDK SWS1000L-12 88 Amp 12V nominal output (adjustable) | ||||||
Instrumentation | Westach 0 - 1200 A ammeter Westach 0 - 250 V voltmeter Soliton1 output to LabView application (Amps, Volts, Tach, etc) Elithion Lite | ||||||
Top Speed | 85 MPH (136 KPH) | ||||||
Acceleration | not measured yet with updated system | ||||||
Range | 54 Miles (86 Kilometers) | ||||||
Watt Hours/Mile | 290 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,890 Pounds (1,313 Kilograms) Estimated for Rev. II; Pre-mod weight 2812 lbs Rev. I was 3497 lbs. | ||||||
Additional Features | Revision II running; still in work | ||||||
Completion May 2009 - It's moving!!! First drive Craig/5-12- 09; my first drive 5-13-09 Conversion by Craig Egan (ACE Technologies / nogas.us) and Gary Krysztopik (www.ZWheelz.com) --> THANKS you 2; it would have been a couple of years before I got it this far... WebPage /> |