Owner | Grant Higginson |
---|---|
Owner's Other EVs | 2010 Grant Higginson TC100 Crystalyte 72V 80A 5700 watts |
Location | Adelaide, South Australia Australia map |
Web/Email | http:www.evwarehouse.com.au |
Vehicle | 2010 Custom Frame is aircraft grade aluminum 3.3mm Tube,Super strong and very light. |
Motor | Perm Motor Perm132 Permanent Magnet DC |
Drivetrain | Duplex Roller Chain #35 Heavy Duty Chain,Custom rear hub, Hydraulic Disc Brakes and steel cap boots |
Controller | Alltrax AXE 7234 |
Batteries | 4 Optima D51, 12.00 Volt, Lead-Acid, AGM |
System Voltage | 48 Volts |
Heater | Sunshine |
Instrumentation | amp and volt meters |
Top Speed | 50 MPH (80 KPH) |
Acceleration | very happy fast. So much fun to ride it's exciting heart pounding fun. |
Range | 20 Miles (32 Kilometers) |
Seating Capacity | 1 adult |
Curb Weight | 0 Frame,Wheels,forks,22kg Motor 11kg Batteries 44 kg Controller 2-3 kg |
Conversion Time | 6 weeks |
Conversion Cost | $4500 AU |
Additional Features | The Ballistic Electric Bike Grant rubertron@hotmail.com WebPage WebPage |
New bike finished 34hp at 55kg Top Speed of around 110kph so far |