Owner | Charlie Panek | ||
---|---|---|---|
Location | Bothell, Washington United States map | ||
Vehicle | 1981 Mercury Lynx (Jet Industries Electrica) | ||
Motor | Prestolite MTC 4001 Series Wound DC | ||
Drivetrain | Original 4 speed transmission with clutch | ||
Controller | Auburn Scientific PC600-144 Kodiak | ||
Batteries | 16 Trojan T-125, 6.00 Volt, Lead-Acid, Flooded | ||
System Voltage | 96 Volts | ||
Charger | Lester a) Lester 240 volt Ferro-Resonant (off-board) b) On-board: homemade triac. | ||
Heater | Ceramic Element 1 kw 96 VDC | ||
Instrumentation | a) original Anderson "fuel gauge" b) 500 Amp ammeter c) Digital Voltmeter | ||
Top Speed | 62 MPH (99 KPH) | ||
Range | 35 Miles (56 Kilometers) under "real" conditions | ||
EV Miles |
| ||
Seating Capacity | 4 adults | ||
Curb Weight | 2,980 Pounds (1,354 Kilograms) | ||
Tires | Michelin MX4 185/70R13 | ||
Additional Features | Power Brakes | ||
Jet Electrica, originally converted in 1982 by Jet Industries (now defunct). The controller and heater have been upgraded. This car now has almost 40,000 all-electric miles on it (26,000 miles by the current owner). It is used as a daily commuter. (The batteries and controller have been upgraded since the pictures were taken.) |