Owner | David Carter | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Vero Beach , Florida United States map | ||||||||
Vehicle | 1980 Porsche 924 Turbo new paint, leather seats and new interior, power window, key less entry system with alarm, speaker system, Converted at GreenShed Conversions | ||||||||
Motor | Netgain Warp 9 Series Wound DC | ||||||||
Controller | Logisystems 156 v 1000A | ||||||||
Batteries | 26 NAPA 8146, 6.00 Volt, Lead-Acid, Flooded same as the Trojan T-145 | ||||||||
System Voltage | 156 Volts | ||||||||
Charger | Manzanita Micro PFC 20 156v 20 Amp full charge in less than 5 hours | ||||||||
Heater | Florida Sun | ||||||||
DC/DC Converter | cloud electric CV-144-12 35 amp | ||||||||
Instrumentation | Batman Battery Management system displays amps, amp hours, voltage, and battery gauge all on one screen | ||||||||
Top Speed | 80 MPH (128 KPH) I have personally had it up to 70 | ||||||||
Range | 60 Miles (96 Kilometers) at 50 MPH | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults 2 kids | ||||||||
Curb Weight | 3,000 Pounds (1,363 Kilograms) | ||||||||
Tires | new | ||||||||
Conversion Cost | $20,000 |