Owner | Rob | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Surrey, British Columbia Canada map | ||||||||
Vehicle | 1983 Kawasaki GPz 750 | ||||||||
Motor | Perm Motor ETEC-R Permanent Magnet DC 48V DC | ||||||||
Drivetrain | chain drive front sprocket 14T back sprocket 72T ratio 5.1 | ||||||||
Controller | Alltrax NPX 4834 48V 300A | ||||||||
Batteries | deep cycle , 12.00 Volt, Lead-Acid, Flooded 114Ah | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | two 12v 10A chargers one 24V 10A charger on board | ||||||||
Heater | none | ||||||||
DC/DC Converter | tap to one of the battery | ||||||||
Instrumentation | amp and volt meters | ||||||||
Top Speed | 45 MPH (72 KPH) 80 km/h top | ||||||||
Acceleration | very fast up to 60km/h and slow after | ||||||||
Range | 25 Miles (40 Kilometers) max range not tested I did 17k trips to work | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 0 close to original | ||||||||
Tires | original tires 65 psi | ||||||||
Conversion Time | two months on and off | ||||||||
Conversion Cost | $1500 with $200 for donor bike with blown engine | ||||||||
I 'd like to improve the range by changing batteries |