Owner | SM's | ||
---|---|---|---|
Owner's Other EVs | 2007 Cobra 3 Wheeler Cobra 3 Wheeler Road Master | ||
Location | Rochester, New York United States map | ||
Vehicle | 2004 26 Huffy 26" Bike With Hub Motor Front and 26" Bike Rear Pedal. | ||
Motor | == Permanent Magnet DC 1000 Watt Brushed Hub Motor. | ||
Drivetrain | Hub Motor Front, Pedal Rear. | ||
Controller | Yi Yun ================================= 48 Volt 50-100 Amp. I have 3 Diff Controllers i use to get Dff Speed From Hub Motor. So it would be 48-84 Volts as of now. | ||
Batteries | 4 Portalac 12 Volt 12 Ah., 12.00 Volt, Lead-Acid, AGM 4 12 Volt 12 Ah Hooked in Ser for 48 Volts.Other times Ran at 72-84 or more. And using up to 7 Batteries or More. Will be Going to LI-ION Batterys And it will take of Wt. on the Bike. | ||
System Voltage | 48 Volts | ||
Charger | ==================================== Two 24 Volt Chargers. | ||
Heater | Sun. | ||
DC/DC Converter | ===================================== NONE. | ||
Instrumentation | Road Ready. | ||
Top Speed | 30 MPH (48 KPH) As of now it will do 30 MPH with 48 Volts. Will Go much Faster when ran on 72 Volts.It will do around 45 on 72 volts. and around 50-53 on 84 Volts. | ||
Acceleration | Very nice. But when Ran on 72-84 it's like a "ROCKET". | ||
Range | As of Now Have not Tested. To save the batteries I will run it at 48 Volts with a 50-100 Amp Controller Most of the time. | ||
Watt Hours/Mile | Will Test. | ||
EV Miles |
| ||
Seating Capacity | Just one for now Will Make it for two Later. | ||
Curb Weight | 100 Pounds (45 Kilograms) Bike Wt. is 100 Lb. with 4 Batteries. And about 125 Lb. With 7 Batteries. And with me on it Wt. is 325+Lb. | ||
Tires | Front 3x10 Wheel with 16 in" Tire. Rear 26x2". | ||
Conversion Time | Off and on About 4 months. | ||
Conversion Cost | $600-$700 As of now. | ||
Additional Features | Bike is Road Ready Lights,Horn,Seg,Stop light. | ||
Love Riding it.It Has Exc Pick up and it huges the Road well.And it will Fly when it's Ran at 72-84 Volts. With a 200 Amp Controller 50-53 MPH. Please eMail if you like wrswsm2@yahoo.com |