Owner | Joe Weiss | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Binghamton , New York United States map | ||||||||
Vehicle | 1993 Ford Ranger | ||||||||
Motor | Advanced DC FB4001A Series Wound DC | ||||||||
Controller | Curtis | ||||||||
Batteries | 24 Trojan T-125, 6.00 Volt, Lead-Acid, Flooded | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Quick Charge 220V Charger I had the 110V charger, but I wasn't getting a full charge and it took 12-15h. I've switched to the 220V and it works awesome. | ||||||||
Heater | Ceramic heater | ||||||||
DC/DC Converter | Astrodyne | ||||||||
Top Speed | 65 MPH (104 KPH) | ||||||||
Range | 50 Miles (80 Kilometers) | ||||||||
Watt Hours/Mile | 420 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 passengers using jump seats | ||||||||
Curb Weight | 4,800 Pounds (2,181 Kilograms) | ||||||||
Conversion Time | 8 weeks | ||||||||
Conversion Cost | $10,000 | ||||||||
Additional Features | Green battery "On" light that comes on with the key. Aux. fan for cooling the controller when driving hills. |