Owner | Marcos | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 2007 Miles EV ZX40 2005 Chevrolet Aveo 2010 E-CAR | ||||||||
Location | St. Louis, Missouri United States map | ||||||||
Vehicle | 1995 Chevrolet Corsica Older car, but pretty good shape. | ||||||||
Motor | Advanced DC Unknown Series Wound DC Good motor for the car 14HP Cont. Motor is 7 inches in dia and 14 inches long. | ||||||||
Drivetrain | Automatic | ||||||||
Controller | Alltrax 7245 Alltrax AXE Model 7245, 450 Amps. 72 volts. | ||||||||
Batteries | 6 Duralast Deep Cycle, 12.00 Volt, Lead-Acid, Flooded Expensive Battery, but it's worth the price. | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | Schumacher Schumacher 72V charger. | ||||||||
Heater | none yet. | ||||||||
DC/DC Converter | None Decided to use 2 - 12V batteries to hold the 12V system for the car. | ||||||||
Instrumentation | Custom made dashboard to incorporate Charging system and system engaged. pretty cool looking. | ||||||||
Top Speed | 55 MPH (88 KPH) Depending on the terrain | ||||||||
Acceleration | not very good right now, but I am still improving, 0-60 in about 20 seconds | ||||||||
Range | 20 Miles (32 Kilometers) with new batteries installed, I only have one bank of 6 batteries right now... I am going to be adding 6 more batteries in the trunk for a total of 12 batteries, 72V - 250 ah. | ||||||||
Watt Hours/Mile | 28000 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 People, including the driver. | ||||||||
Curb Weight | 3,500 Pounds (1,590 Kilograms) engine, fuel system, almost everything taken out, whole car was re-wired from ground up. | ||||||||
Tires | 14 - Factory Tires | ||||||||
Conversion Time | 11 Months. | ||||||||
Conversion Cost | $2500 | ||||||||
Additional Features | will remove dash and add a usb 7" monitor to control some car functions, including meters, GPS, life expectancy, CEL, etc. |