Owner | Adam DelVecchio | ||||
---|---|---|---|---|---|
Location | Corpus Christi, Texas United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 1974 Kawasaki Z1 Custom chopper custom rigid chopper conversion w/springer front end. Now EV conversion. | ||||
Motor | AC15 3-Phase AC 7500 rpm AC motor as combo with controller | ||||
Drivetrain | chain, 6:1 | ||||
Controller | Curtis 1238-6501 550 amp AC controller | ||||
Batteries | 24 Thunder Sky 40Ah, 3.20 Volt, Lithium-Polymer | ||||
System Voltage | 87 Volts | ||||
Charger | Thunder Sky TSL72-15 | ||||
Heater | South Texas heat. | ||||
DC/DC Converter | Astrodyne SD200D-12 72-144 Volt version | ||||
Instrumentation | Curtis Spyglass meter/battery indicator that came with motor contoroller pkg. No odometer. | ||||
Top Speed | 90 MPH (144 KPH) Achieves highway speeds as targeted. The minimal suspension front and zero in rear make 70mph the max any sane person riding this bike would do. | ||||
Acceleration | QUICK! Haven't tested on track, but feels as strong as the old 900cc ICE, even quicker in the initial take off from a stop. Torquey pull from any speed up to 60+ with no gear changing! | ||||
Range | 35 Miles (56 Kilometers) 20-40. Depends how you ride. | ||||
EV Miles |
| ||||
Seating Capacity | 1 | ||||
Curb Weight | 0 Need to get it weighed. Probably less than with ICE. Under 400 lbs for sure. | ||||
Tires | Skinny | ||||
Conversion Time | Didn't keep track of hours. ...Good thing! Took about 8 months, including research. | ||||
Conversion Cost | About $6000, not including $1800 I spent for the ICE chopper a few years back. I felt like I already got my money out of the inexpensive ICE bike, before starting conversion, by enjoying it like that for a while first. I included battery cost above, but it really shouldn't count because we don't add all that we spend on gas to the amt. we've spent for ICE vehicles. Sold the old carbs for $250! Engine for $200. Exhaust $50. A few more things to sell. | ||||
Additional Features | Charger is small enough to take with me. Poor suspension or lack thereof helps keep my top speed slow most of the time, which will extend the range... Turning a negative into a positive. I still have to whack the throttle frequently when I have straight road ahead (often in South TX). | ||||
Bike has been street legal for a while now. For video of first day time ride, Summer '09, giving a hint of acceleration with about 3/4 throttle, see youtube video link above. Thanks to Suncoast EV Assoc. (Florida, before moving to TX) members, www.elmoto.net. and books for expertise. I knew next to nothing about electricity at the start of this project. ...Goes to show anyone can do it. I learned a lot! The future IS Electric! Will add updated pics soon. |