Owner | Douglas Stansfield | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 2000 Murray Ride-On Mower 2013 Nissan Leaf 2013 Ford C-Max Energi | ||||||
Location | Wantage, New Jersey United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2003 Hyundai Tiburon Got the donor without the motor running. Just started the conversion 8-5-08. Check out the progress on my YouTube Account. WebPage /> 10000 | ||||||
Motor | Advanced DC FB1-4001A 9.1 Series Wound DC | ||||||
Drivetrain | 5 Speed Manual Trans. Front Wheel Drive | ||||||
Controller | Evnetics 1k | ||||||
Batteries | 39, 287.00 Volt, Lithium Iron Phosphate 8-25-2012 Have Lithium and Lead Acid in the car for a total of 287v. 9-1-10 Got some used Trojan T1275s from my Trojan dealer (good deal) and installed them. So far, nice batteries. 9-4-09 Got these Deka Dominators from a friend but they are used. Huge increase in power with the increase in voltage!!! Love that!!! Range did not improve really. Still less than 20 mile range. Need Lithiums badly. Original Batteries where C&D Long Durations Series Batteries which were excellent but I blew one up as internal resistance heated up the terminal and melted the plastic casing and out popped the terminal. Friend of mine gave me the original batteries as they came from a telephone system that was replaced. $487 a piece if purchased new. Load tested them with 500 amps and the needle doesn't move!!! YEAH!! | ||||||
System Voltage | 287 Volts | ||||||
Charger | Capacitive Bad Boy Because of the different battery types, I went back to the Bad Boy set up. I have to add in MiniBMS which will balance the cells and provide a HVC (High Voltage Cutoff) Circuit and LVC (Low Voltage Cutoff) | ||||||
Heater | I decided to use the existing heater core without pulling apart the dash board to get at it. I bought an electric heater and pump from WebPage /> Alumininum-Circulating- Heater/dp/B000I8VKOY/ref=sr_1_1? ie=UTF8&s=automotive&qid=1223516436&sr= 8-1 a Kats Alumininum Circulating Heater that I attached to the input and output hose connections of the heater core. It is a 110 volt unit and I will wire it to an inverter and to a switch on the dash that will turn on the heating element to preheat the fluid in the heater core. | ||||||
DC/DC Converter | none | ||||||
Top Speed | 78 MPH (125 KPH) This is an estimate from the EV Calculator at WebPage Don't live close enough to a big highway to test this but I have had it up to 65 on a 50 mph rated road and felt great and it still had a little torque left. | ||||||
Acceleration | Really good in second gear up to about 40 mph. Shift to 3rd and still some acceleration up to 60. Hills take some run up rather than from a dead stop. From a dead stop on a good hill, I max out a 40 mph (which is the speed limit so I am not bothered). | ||||||
Range | 20 Miles (32 Kilometers) Lots of hills near me. Ave 50 to 60 miles an hour on local 2 lane road to and from major stores. Add in the hills and range is at 25 max. After that the batteries are in need of a recharge. Got stuck 1 miles from my house over estimating the range. Plan to upgrade the batteries within one year. | ||||||
Watt Hours/Mile | Don't know this yet. Just got the Pak Trakr set up and still need to find the current sensor I have for it. Once I add that in I should be able to access this info. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults comfortably, 2 kids in the back seat. | ||||||
Curb Weight | 3,400 Pounds (1,545 Kilograms) Free Batteries where Heavier than the batteries I originally wanted to use thus I have limited the batteries to 8 12 volts or 96 volts system currently. 4 more batteries will be under the back seat once I change the rear springs and can afford 4 more batteries. | ||||||
Tires | Yokohama Avid V4s | ||||||
Conversion Time | 8 Months for work, planning and designing. | ||||||
Conversion Cost | Estimated a little under $7,000 total but always doing something to the car... Fixing and upgrading as often as possible.... (Next job...Wiring up a lighted Charger receptical under the old gas cap!!! | ||||||
Batteries are KEY! Huge difference with new cells. I built this car in 2008 and love it. You will love driving under electric power! If you are building one yourself, word to the wise, don't cheap out with Lead Acid batteries. You will HATE the EV experience unless you live next to town and only go 15 miles max. LiFePo4's will make your life much better. If you don't want to build your own, there are great lease deals out there on The PLUG IN PRIUS, the NISSAN LEAF and the CHEVY VOLT! |