Owner | David Rowe | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Adelaide, South Australia Australia map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1991 Daihatsu Charade | ||||||||
Motor | Advanced DC X91-4001 6.7 inch Series Wound DC This poor motor has had two near-death experiences through accidental overheating. Due to this abuse the armature failed after 18 months and was replaced. | ||||||||
Drivetrain | Upgraded pressure plate and clutch to handle 100% increase in torque over ICE. Stock clutch was slipping. Would go clutchless next time and save $ as we just use 3rd gear and reverse. | ||||||||
Controller | Curtis 1231C Small heatsink, doesn't really get hot to touch in our car, even on 43C days. | ||||||||
Batteries | 36 CALB/Skyenergy 100AH, 3.20 Volt, Lithium Iron Phosphate 2 years, 20,000km trouble free driving on this pack. Previous lead acid packs Yellow Top (6,000km), and Powersonic (3,000km) where problematic. | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | Chinese 96V lead acid charger and 2 Powertech 12V 12A chargers. Works well. | ||||||||
Heater | Travel hair dryer in air con box for demisting. | ||||||||
DC/DC Converter | 13.5V 36A | ||||||||
Instrumentation | None at the moment. | ||||||||
Top Speed | 80 MPH (128 KPH) Estimated, still accelerating at 100km/hr, but top speed not relevant in this car - it spends it's life happily cruising at 60 km/hr. | ||||||||
Acceleration | Faster than ICE to 60km/hr. We just use 3rd gear all the time, no gear changes. | ||||||||
Range | 70 Miles (112 Kilometers) I have done 108km on single charge but haven't found a need to go further. | ||||||||
Watt Hours/Mile | 400 Wh/Mile 400 Wh/mile at the wall. As low as 130Whr/mile cruising at 35mph. Draws 5kW (37A @ 132V tested) cruising at 35mph. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 2,000 Pounds (909 Kilograms) A little over 900kg, up 40kg from ICE configuration. | ||||||||
Conversion Time | 12 months part time, maybe 300 hours total | ||||||||
Conversion Cost | More than I would like to discuss, spread over several years. To do it again at current prices would cost $15,000 (AUD) excluding donor car. | ||||||||
I drive this car every day, about 200 km a week. We have done 28,000 electric km in 3 years. We hardly ever use our ICE car any more. Since the Lithium batteries were installed the car has been trouble free, with range that exceeds our daily needs. I recently took the car to my mechanic for a "service". he changed the wiper blades, checked the brakes (all OK), and rotated the typres. Thats it for 3 years maintenance on an EV! |