Owner | Gavin Baer | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Honolulu, Hawaii United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1993 Geo Metro 2 door | ||||||||
Motor | D&D Motor Systems, Inc. ES-15A Series Wound DC 40 HP peak - 12 HP Continuous | ||||||||
Drivetrain | Manual Transmission | ||||||||
Controller | Alltrax 7245 | ||||||||
Batteries | 25 CALB/Skyenergy CA100FI, 3.00 Volt, Lithium Iron Phosphate | ||||||||
System Voltage | 75 Volts | ||||||||
Charger | Meanwell switching power supplies 6 meanwell switching power supplies can switch between 110v and 220v charging | ||||||||
Heater | N/A | ||||||||
Instrumentation | 0-150 VDC Volt Meter 0-500 Amp Meter | ||||||||
Top Speed | 70 MPH (112 KPH) | ||||||||
Acceleration | Similar to stock | ||||||||
Range | 40 Miles (64 Kilometers) CALB batteries rock! | ||||||||
Watt Hours/Mile | 240 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 0 Curb weight before conversion: 1750 | ||||||||
Tires | 12" Recently bought new tires from Amazon.com | ||||||||
Conversion Time | 4 months | ||||||||
Conversion Cost | Around 5.5 K | ||||||||
Additional Features | Recently added 220 v port to charge at public charge stations. Working out very well. From Tucson EV |