Owner | Jeffrey Furgal | ||
---|---|---|---|
Owner's Other EVs | Go-Kart 1995 Saturn SL1 | ||
Location | Henrietta, New York United States map | ||
Vehicle | 2006 Cruise Master This is a mini-bike that I made my senior year at Alfred State | ||
Motor | Unite Motor MY-1020 Permanent Magnet DC Does well on this bike | ||
Drivetrain | Direct Drive Chain | ||
Controller | Just a simple Controller | ||
Batteries | 3 B and B BP22-12, 12.00 Volt, Lead-Acid, AGM These are great, I have had this thing out for over an hour and it was still pulling hard. | ||
System Voltage | 36 Volts | ||
Charger | Soneil | ||
Instrumentation | 36 Volt meter | ||
Top Speed | 30 MPH (48 KPH) | ||
Acceleration | 0-30 in about 3-4 seconds. Could be faster but I do not want to buy another controller. Unless this one breaks | ||
Range | 15 Miles (24 Kilometers) Based on my numbers in Excel, it could be plus or minus some. The hour of ride time was not constant motion, so its not 30 miles. It is good for its size though. | ||
Watt Hours/Mile | 35 Wh/Mile I am pretty sure, that is based off of aerodynamic drag, rolling resistance, chain efficiency. | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 115 Pounds (52 Kilograms) | ||
Conversion Time | To ride, 6 months. Built it from scratch. Finish fully, 2 years. | ||
Conversion Cost | I think $800 | ||
Additional Features | Shunt for confirmation of current, then realized that motor and battery current are so different. I thought only for the Zilla would they be different, I learned that all controllers drop motor voltage to increase motor amps. Hence why motors usually don't see all the voltage of your pack. I have yet to hook the shunt up to the motor side. | ||
This is the best all around vehicle. If I could make this street legal, I would ride this work all summer long. Just think of the gas savings!! But the Saturn I am converting will do nicely. |