Owner | Gustavo | ||
---|---|---|---|
Owner's Other EV | E-Co | ||
Location | Buenos Aires, Buenos Aires Argentina map | ||
Web/Email | WebPage | ||
Vehicle | 2004 Rally MTB Pro Usa aluminio | ||
Motor | Teg Industria Argentina Permanent Magnet DC motor de electroventilador 12v 3,5Amp sin carga | ||
Drivetrain | rodillo de friccion | ||
Controller | home made | ||
Batteries | 4 12V 7A c/u, 12.00 Volt, Lead-Acid, Gel | ||
System Voltage | 24 Volts | ||
Charger | home made cargador 24V 3A | ||
Instrumentation | voltimetro, amperimetro integrado a la luz delantera, velocimetro Sigma BC1606L | ||
Top Speed | 22 MPH (35 KPH) | ||
Range | 10 Miles (16 Kilometers) | ||
Watt Hours/Mile | todavia se esta testeando | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 0 motor 2,5Kg baterias 2.1Kg c/u | ||
Conversion Time | aprox 2 semanas | ||
Conversion Cost | $300.- pesos arg. aprox U$a 100.- | ||
Additional Features | WebPage />
|