Owner | Ian Hooper | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 2000 Mazda RX7 2001 Honda NSR150 | ||||||
Location | Perth, Western Australia Australia map | ||||||
Web | WebPage | ||||||
Vehicle | 1990 Mazda MX5 / Miata Purchased in June 2007. Straight, rust-free white MK1 MX5 with high KMs and original engine on the way out! | ||||||
Motor | Netgain NetGain Series Wound DC WarP 11 | ||||||
Drivetrain | Direct drive, 11" motor coupled straight to drive shaft. Standard differential with 4.3:1 reduction. | ||||||
Controller | ZEVA MC600S | ||||||
Batteries | 40 Thunder Sky TS-LFP160AHA, 3.20 Volt, Lithium-Ion | ||||||
System Voltage | 128 Volts | ||||||
Charger | Zivan NG3 | ||||||
Heater | Reverse Cycle Airconditioning | ||||||
DC/DC Converter | Iota DLS-45 | ||||||
Instrumentation | ZEVA Fuel Gauge Driver Plus | ||||||
Top Speed | 70 MPH (112 KPH) Direct drive, top speed will be limited by motor RPM | ||||||
Acceleration | Should be quick | ||||||
Range | 80 Miles (128 Kilometers) Typical energy usage approx 155wh/km (~250wh/mi) | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,300 Pounds (1,045 Kilograms) | ||||||
Tires | 205/40R17 on 17x7 wheels | ||||||
Conversion Cost | About AU$35K including vehicle | ||||||
This vehicle has been converted as a demo car for my business Zero Emission Vehicles Australia, with the modest goal of being the fastest road-legal electric car in the southern hemisphere! But, it needs a few more upgrades before it gets there.. :) I hope to use it for some motorsport here in Perth such as tarmac rally and motorkhanas. Initially running with a relatively low voltage ThunderSky pack, with BMS from EVPower.com.au, just to get the car on the road. I envisage upgrading to a significantly higher power LiFePO4 battery pack in the near future, once a good option appears. |