Owner | R Rivera | ||||
---|---|---|---|---|---|
Owner's Other EV | 1991 Toyota MR2 | ||||
Location | Purcellville, Virginia United States map | ||||
Vehicle | 2008 ATX | ||||
Motor | BMC Brushless DC | ||||
Drivetrain | hybrid 900 watts electric planetary geared hub & pedal power | ||||
Controller | 36 volt - 3 phase | ||||
Batteries | 36.00 Volt, Lithium-Ion LiMn 12 AH from Batteryspace no problems so far | ||||
System Voltage | 36 Volts | ||||
Charger | 3A Charger about 3-4 hours to fully charged | ||||
Heater | no heater | ||||
Instrumentation | none | ||||
Top Speed | 20 MPH (32 KPH) maximum speed reached with hard pedaling 31.5 mph (50.7kph). Uphill 25.5mph (41.5) | ||||
Acceleration | OK ( 0-20mph in about 8-10 sec ) | ||||
Range | 25 Miles (40 Kilometers) by 10 AH the battery is gone... or around 25 miles | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 60 Pounds (27 Kilograms) | ||||
Conversion Cost | bicycle $200 hub/controller $135 + seat $30 + new single speed cranks FSA $119 + rear hydraulic rear brake Avid Juicy 5 $99 + Deore xt front v brake $49 + LiMn battery 12AH $400 | ||||
Great transportation. Daily commute of 44 miles and great exercise.... |