Owner | John Bisby | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1996 Mitsubishi | ||||||||
Location | Perth, Western Australia Australia map | ||||||||
Vehicle | 1992 Daihatsu Charade | ||||||||
Motor | Advanced DC XP-1227 Series Wound DC | ||||||||
Drivetrain | 5 speed manual transmission | ||||||||
Controller | DC Power Systems T-1000 T-Rex Upgraded from Grizzly after pics | ||||||||
Batteries | 16 Deka 9A34 Intimidator, 12.00 Volt, Lead-Acid, AGM Previously used Optima yellow tops. | ||||||||
System Voltage | 192 Volts | ||||||||
Charger | Zivan NG3 Two NG3's (fitted under each front seat). | ||||||||
Heater | Ceramic Heater element from Canadian EV | ||||||||
DC/DC Converter | Todd PC-30HV | ||||||||
Instrumentation | E-meter Kilowatt meter | ||||||||
Top Speed | 100 MPH (160 KPH) | ||||||||
Range | 31 Miles (49 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 2,233 Pounds (1,014 Kilograms) | ||||||||
Tires | Michelin 14" 185 | ||||||||
Conversion Time | 4 months | ||||||||
Conversion Cost | AUD$20,000 | ||||||||
Additional Features | Aircraft aluminium flywheel with steel insert, highly modified pressure plate and paddle clutch. Rear disk brakes. |