Owner | Garret Maki | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1984 Yamaha FJ1100 | ||||||||
Location | Broomfield, Colorado United States map | ||||||||
Vehicle | 1985 Yamaha FJ 600 | ||||||||
Motor | Briggs and Stratton ETEK brushed Permanent Magnet DC | ||||||||
Drivetrain | #40 chain, single speed 72t rear, 14t front | ||||||||
Controller | Alltrax AXE 7245 | ||||||||
Batteries | 60 Saft BB600, 1.20 Volt, Nickel-Cadmium, Flooded 30AH | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | Delta-Q Technologies Quiq-Q | ||||||||
DC/DC Converter | Vicor 200W | ||||||||
Instrumentation | CycleAnalyst www.ebike.ca | ||||||||
Top Speed | 66 MPH (106 KPH) | ||||||||
Range | 18 Miles (28 Kilometers) | ||||||||
Watt Hours/Mile | 115 Wh/Mile Average in stop and go. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 350 Pounds (159 Kilograms) approx. | ||||||||
Tires | OEM |