Owner | Steve Kobb | ||||||
---|---|---|---|---|---|---|---|
Location | Houston, Texas United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2002 Chevrolet S-10 Shortbed | ||||||
Motor | Advanced DC FB-4001A Series Wound DC Speed sensor to be installed on front shaft. | ||||||
Drivetrain | Manual 5-speed | ||||||
Controller | DC Power Systems Raptor 1200 | ||||||
Batteries | 13 Deka GC12v, 12.00 Volt, Lead-Acid, Flooded Plus one Optima Blue Top to power the low-voltage system. [Note: The pictures show my previous pack.] | ||||||
System Voltage | 156 Volts | ||||||
Charger | Elcon 4kW | ||||||
Heater | Ambient heat is quite sufficient, thank you. | ||||||
DC/DC Converter | Iota 45 amp 96-180 VDC in, 12 VDC out | ||||||
Instrumentation | Link 10, voltmeter, and two ammeters. | ||||||
Top Speed | 60 MPH (96 KPH) Do I smoke any 'Vettes? No. But I keep up with traffic... and this is a good thing. | ||||||
Acceleration | I get up to speed just fine. | ||||||
Range | 35 Miles (56 Kilometers) My range GOAL is 25 to 35 miles on a single charge. Important points: -- I'm assuming a 50% Depth of Discharge on the batteries -- I will be charging at work... just to add a little extra juice. 11/20/2007: Here's the math that I used -- with various assumptions about watt-hrs per mile: ah = amp hours at the C20 rate 1hr = 1 hour Peukert correction factor ((# of batteries x voltage x C20 ah x 50% DOD x Peukert correction for 1hr discharge) divided by watt-hours per mile ) (26 x 6 x 216 x .5 x .57)/250 = 38.41 (26 x 6 x 216 x .5 x .57)/300 = 32.01 (26 x 6 x 216 x .5 x .57)/350 = 27.44 | ||||||
Watt Hours/Mile | 250 Wh/Mile This is an estimate. Haven't hooked up the Link-10 yet. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 3,016 Pounds (1,370 Kilograms) GVWR is 4200 lbs. I weighed in BEFORE pulling out the engine, fuel tank, and related items: 3040 lbs. I weighed in AFTER pulling out everything: 2600 lbs. | ||||||
Tires | Yokohama Geolandars. Great light-truck tires to support the weight. | ||||||
Conversion Time | 1.5 years. | ||||||
Conversion Cost | Estimating around $23,000, which includes $6,200 for the truck purchase. | ||||||
Additional Features | General Electric 180vdc motor to run the A/C compressor. 2002 Toyota MR2 Spyder power steering pump. Flow-Rite battery watering system. Monroe coil-over shocks in the rear. | ||||||
November 15, 2009: Installed PowerPulse desulfators on the battery pack. Hopefully, they will make my pack last longer. (Love those blinking lights.) Also installed a knife switch on each one so they can be taken out of the circuit when the batts are being charged. October 19, 2009: Drivin' to work now... and today, I got onto the freeway for the first time. What can I tell 'ya? It's a beautiful world. April 20, 2009: The MR2 power steering pump is fabulous. Very quiet, and it works like a charm. January 27, 2009: I'm rolling! Got an inspection sticker, too! August 30, 2008: Last night -- at 4:30 in the morning -- the truck rolled under its own power for the first time. YAHOO!! (And I don't mean "dot com".) We did some temporary wiring things just to get it up my steep driveway and into the garage... BUT! -- before we put our tools away, we took the truck for a spin around the block. What an experience. Can't wait to finish up the remaining items on my to-do list and take this vehicle for a longer drive next time. ------------------------------------------------- So why am I doing this? Well, all the usual reasons (environmental, dependency on oil, etc.)... plus one more. The August 2007 issue of Wired Magazine had an interview with my favorite DIY Philosopher -- Martha Stewart. She made a comment worth remembering... [WIRED MAGAZINE INTERVIEWER:] One reason people like projects is because they get a sense of control over their environment and technology. It gives them ownership. [MARTHA STEWART:] That's why I say, "You own it if you made it." You don't own the pie if you buy it. You just don't. Doing projects really gives people self-confidence. Nothing is better than taking the pie out of the oven. What it does for you personally, and for your family's idea of you, is something you can't buy. |