Owner | GODBOUT | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1969 Motobecane Electric Bicycle 2005 Pacific Coast Chopper 2005 Schwinn BEEZ Scooter | ||||||||
Location | Saint Hacinthe, Quebec Canada map | ||||||||
Vehicle | 1972 Yamaha 75cc. | ||||||||
Motor | Briggs and Stratton Etek Permanent Magnet DC | ||||||||
Drivetrain | chain drive(no 520) ratio 3.1-1 | ||||||||
Controller | Curtis 1204 24-36 Volts 275 Amps | ||||||||
Batteries | 12, 6.00 Volt, Lead-Acid, Flooded 12 Amp-hour connected in series-parallel, for a total of 36 Volts at 24 Amp-Hours or 864 Watt-hours. | ||||||||
System Voltage | 36 Volts | ||||||||
Charger | Wilderness Energy 36 Volts 1.8 Amp | ||||||||
Top Speed | 40 MPH (64 KPH) | ||||||||
Range | 12 Miles (19 Kilometers) | ||||||||
Watt Hours/Mile | 72 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Curb Weight | 210 Pounds (95 Kilograms) | ||||||||
Conversion Time | Environ 12Hres. |