Owner | GODBOUT | ||||
---|---|---|---|---|---|
Owner's Other EVs | Electric Bicycle 2005 Pacific Coast Chopper 2005 Schwinn BEEZ Scooter 1972 Yamaha | ||||
Location | Saint Hacinthe, Quebec Canada map | ||||
Vehicle | 1969 Motobecane | ||||
Motor | Briggs and Stratton Etek 12-72 volts Permanent Magnet DC | ||||
Drivetrain | direct drive rapport 3:1 chaine no:415 | ||||
Controller | Curtis 1204 24-36 volts 275 amps. | ||||
Batteries | 3 Dryfit A200, 12.00 Volt, Lead-Acid, Flooded | ||||
System Voltage | 36 Volts | ||||
Charger | Wilderness Energy 36 Volts 1.8Ah | ||||
Instrumentation | prochainement amperemetre 0-150Amps voltemetre 0-75Volts | ||||
Top Speed | 45 MPH (72 KPH) | ||||
Range | 15 Miles (24 Kilometers) range de 15 milles @ 30MPH (environ), sur terrain plat. | ||||
Watt Hours/Mile | 50 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 167 Pounds (75 Kilograms) moteur:22Lbs. controller:5Lbs. batteries:60Lbs. moto+rack+accessoires+cablage.80Lbs. | ||||
Tires | avant: 16x2:0 arriere: 17x2:75 |