Owner | Christopher Grilli | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | Fordson Dexta Tractor Chitty Chitty Bang Bang 2013 Austin J40 | ||||||||
Location | London, England United Kingdom map | ||||||||
Web | WebPage | ||||||||
Vehicle | 1998 Fiat Cinquecento 5 seater. | ||||||||
Motor | Nelco N132 Series Wound DC Seems to be doing very well,, considering i pulled it out of a forkilift and its rated at 45v. | ||||||||
Drivetrain | Standard 5 speed manual with clutch removed. | ||||||||
Controller | Zapi H2 600 96v Blew it up during development. Popped a good few caps and FETS by cranking the current right up. Until I get a new motor, i will run at 300Amps Max. | ||||||||
Batteries | 8 other Deep Cycle Leisure, 12.00 Volt, Lead-Acid, Flooded For my first attempt I'm using Flooded Lead Acid batteries designed as Leisure Batteries. Hopefully these will last a good few months. They weigh 30kgs (60lbs) each. | ||||||||
System Voltage | 96 Volts | ||||||||
Charger | Zivan N3G Works OK, not had any problems with it. | ||||||||
Heater | 240v mains heater on timer to warm it up in the mornings before I get in. Then 2 x 12v 150W ceramic heaters in place of the original matrix. They do warm the air a little, but I'm only doing short journeys, so it should be fine, until I get a 96v ceramic heater in there. | ||||||||
DC/DC Converter | 85Ah wet lead acid deep cycle battery fitted. All electrics run fine off this. It is charged by on-board 12v charger | ||||||||
Instrumentation | Using the Electrofit Zapi Console, for the moment. | ||||||||
Top Speed | 62 MPH (99 KPH) A mightily impressive 62mph! Was expecting about 40mph, but it kept pulling! | ||||||||
Acceleration | Actually quite good, even with the current set to minimum (300Apms) its more than enough. Easily keeps up with and passes traffic. | ||||||||
Range | 25 Miles (40 Kilometers) At least 25 miles, but I have no instrumentation to tell me DOD. Batteries sag, so battery instantaneous voltage it not a real measurement. I'll do more testing. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 2,000 Pounds (909 Kilograms) Estimated to be 1000kg all up weight. | ||||||||
Tires | 175/65 R13, which are the wrong ones for the car, but might actually be better, due to the extra mass. Running at 45 psi | ||||||||
Conversion Time | 78 man hours all in. Not bad for a first attempt. | ||||||||
Additional Features | Kept vac assited pumps and just fitted a Volvo Vac pump. Brakes are pretty good. | ||||||||
Controller needs extra ventilation/fanning as it gets up to 60 degrees C. |