Owner | Jason Henderson | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Tacoma, WASHINGTON United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2002 Saturn SL Stock 02 Saturn with AC, Power Steering, and front door power locks. The AC was removed, the power steering was hooked up to a small motor and put on a switch so it is now optionally available. | ||||||||
Motor | Advanced DC 8 inch Series Wound DC | ||||||||
Drivetrain | Standard 5 speed manual | ||||||||
Controller | Curtis 400 Amp on-road, Using this one till the real controller is finished | ||||||||
Batteries | 18 Trojan T-875, 8.00 Volt, Lead-Acid, Flooded | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Manzanita Micro PFC30 Handles 30 Amps in and puts out a max of 40 Amps at 220 Volts input. I'm running it on 6 Amps 115 Volts to avoid blowing breakers. | ||||||||
Heater | Ceramic | ||||||||
DC/DC Converter | Actually an RV AC/DC converter | ||||||||
Instrumentation | Battery Manager3 has ammeter, Watt-Hours used, Volts, visual representation of remaining power level, and data port. | ||||||||
Top Speed | 65 MPH (104 KPH) My local commute takes me on a small freeway spur, and then to a local highway where I'm usually doing around 55 or so for 5 miles in each direction | ||||||||
Acceleration | Not bad if I try to accelerate fast, usually I don't to prolong battery life. | ||||||||
Range | 30 Miles (48 Kilometers) My commute is 15 miles each way to the park and ride and back. It makes the full 30 mile trip. I don't have much juice by the end because of a monster hill 26 miles in to my commute | ||||||||
Watt Hours/Mile | 288 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 in front, 3 in back. The back seat is several inches higher than it used to be making it a bit uncomfortable if you are too tall. | ||||||||
Curb Weight | 0 The stock car weighs in at 2332 pounds. I'm guessing the converted car is at +3300 | ||||||||
Tires | nothing special | ||||||||
Conversion Time | Mid-2006 I started the quest of getting an electric car for my commute. ago After a year of researching finding a builder, and a vehicle it was done. | ||||||||
Conversion Cost | $3k for the body, $13k for the conversion parts and labor. | ||||||||
Additional Features | It has a vacuum assist pump, battery box heaters with temperature gauges in the cockpit, the usual emergency shut off, and power steering motor that I can optionally turn on. | ||||||||
Dave Cloud did a great job putting this one together. It was a hassle because of all of the weird nuts and screws on it, not the usual Geo Metro he is used to. |