Owner | Chuck Swackhammer | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1969 Subaru 360 Star 2006 Pantara Freedom | ||||||||
Location | Verdi, Nevada United States map | ||||||||
Vehicle | 2006 Zap Xebra PK Pick up truck | ||||||||
Motor | ZAP Series Wound DC | ||||||||
Drivetrain | Rear wheel drive Gear reduction | ||||||||
Controller | Alltrax | ||||||||
Batteries | 12, 12.00 Volt, Lead-Acid, Gel | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | Delta-Q Technologies 72 | ||||||||
Heater | Ceramic | ||||||||
Instrumentation | Volt meter | ||||||||
Top Speed | 40 MPH (64 KPH) | ||||||||
Range | 40 Miles (64 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 2,300 Pounds (1,045 Kilograms) | ||||||||
Tires | 12" | ||||||||
Additional Features | Three tail gates and bed tilts up for battery access | ||||||||
Great little in town work truck and I commute 37 miles (18.5 each way) including a 500' climb. I doubled the battery pack (series/parallel)for 200 ah to better handle that climb. |