Owner | Jeff Shanab | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Fresno, California United States map | ||||||||
Web | WebPage | ||||||||
Vehicle | 1987 Nissan 300ZX | ||||||||
Motor | Warfield Warp 9 Series Wound DC (Jim Hustedized) | ||||||||
Drivetrain | stock 5 Speed | ||||||||
Controller | Cafe Electric Zilla 1K | ||||||||
Batteries | 24 Exide Orbital, 12.00 Volt, Lead-Acid, AGM | ||||||||
System Voltage | 288 Volts | ||||||||
Charger | Manzanita Micro PFC20 | ||||||||
Heater | none yet | ||||||||
DC/DC Converter | Iota DLS 220-55 Amp | ||||||||
Instrumentation | Link 1000, more to follow | ||||||||
Top Speed | 75 MPH (120 KPH) true top speed is unknown, 75 mph is no problem, yet to try 5th gear | ||||||||
Acceleration | Unknown, gotta fix speedo. But decent | ||||||||
Range | 20 Miles (32 Kilometers) maximum | ||||||||
Watt Hours/Mile | 460 Wh/Mile Awful, gotta work on that | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 4,050 Pounds (1,840 Kilograms) Including Driver | ||||||||
Tires | 215/60-r15 Potenza RE92 up front, Pirelli in back | ||||||||
Conversion Time | About 4 weekends, but a lot more is wanted | ||||||||
Conversion Cost | about $8K so far | ||||||||
Dismal mileage at the moment, But got me to school and work every day for 2 years. Has enough zip to cause a stir in this town. The range must be improved to make it through the colder months. |