Owner | Lynn Adams | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1992 Honda Civic | ||||||||
Location | Littleton, Colorado United States map | ||||||||
Vehicle | 1997 Chevrolet S-10E | ||||||||
Motor | General Motors 3-Phase AC 137 HP | ||||||||
Drivetrain | Gen1 EV1 | ||||||||
Controller | General Motors 100 kW | ||||||||
Batteries | 26, 13.00 Volt, Nickel-Metal Hydride 80 Ah | ||||||||
System Voltage | 343 Volts | ||||||||
Charger | Magnecharger Inductive 6.6 KW | ||||||||
Heater | Heat pump until it gets to Zero C, then a diesel heater kick in. Replaced the heater with a new one. If you have one of these heaters, be sure to run it every month or the insides get clogged and corroded | ||||||||
DC/DC Converter | Integrated into inverter | ||||||||
Instrumentation | Palm Pilot with EV1Dash | ||||||||
Top Speed | 70 MPH (112 KPH) (governed) | ||||||||
Acceleration | 0 to 50 in 9.9 seconds, 60 about 3 seconds later | ||||||||
Range | 70 Miles (112 Kilometers) at highway speeds, over 100 miles at 45 mph stop and go. I have driven it in mixed traffic 45-70 and gone over 80 miles before the "Battery Life" light lit up | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 and 1/2 adults (pickup bench seat) | ||||||||
Curb Weight | 4,230 Pounds (1,922 Kilograms) | ||||||||
Conversion Time | none, OEM build | ||||||||
Conversion Cost | Purchased for around $21,000 | ||||||||
Additional Features | OEM Built, has the same drive system as the no longer available EV1. This truck was originally lead acid powered, but was upgraded to a NiMH pack by EVBones. Truck has all the features expected of an OEM vehicle, Air Conditioning (which also cools the battery pack when charging), power steering and brakes, CD player, etc. 920 pounds payload capacity. | ||||||||
This truck easily makes my 40-44 mile one way commute to work while using between 22.5-35 Amp hours of the 75+ Amp Hours available. In an emergency, I should be able to immediately return home if necessary. Recharging at work keeps to around 40% discharge, which should ensure battery life. As of December 4, 2006 I have about 18,000 miles on this NiMH battery pack. Weekly fuel costs about $19 per 500 miles in electricy from Windsource renewable power. If I want to take a long trip to Yellowstone, I'll use the fuel money I've saved to rent a motorhome! |