Owner | Michaela Merz | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Texas United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | Chevrolet S-10 long bed | ||||||||
Motor | Advanced DC FB1-4001 Series Wound DC 9" | ||||||||
Drivetrain | stock | ||||||||
Controller | DC Power Systems DCP-1200 Raptor | ||||||||
Batteries | 24 Trojan T-125, 6.00 Volt, Lead-Acid, Flooded I started with NAPA/Exide batteries and had to exchange them after a 6 months due to multiple failue | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Zivan NG3 onboard | ||||||||
Heater | MES-DEA Fluid Heater with stock core | ||||||||
DC/DC Converter | Brusa 35 Amp / 42 Amp peak | ||||||||
Instrumentation | Volt/Amp E-Meter | ||||||||
Top Speed | 70 MPH (112 KPH) | ||||||||
Acceleration | 0 to 60 MPH in about 20 seconds | ||||||||
Range | 50 Miles (80 Kilometers) approximately | ||||||||
Watt Hours/Mile | 300 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 3 adults | ||||||||
Curb Weight | 0 unknown, heavy | ||||||||
Tires | TigerPaws | ||||||||
Additional Features | Battery heaters 110 VAC inverter for stuff we need on the farm, vacuum pump for brakes Tilt bed and additional battery access through (coated) aluminum doors in the bed. | ||||||||
I bought that truck in a partial converted but not street legal condition. The ICE's onboard computer had been removed leaving me without a lot of 12 Volt systems like speedo, brake-light etc. I used a Dakota Digital signal converter to feed the speed sensor output directly into the speedometer. Battery heaters are controlled by a cheap a/c thermostat with its temp. sensor wired into a battery box. The NAPA (Exide) batteries haven't held up in EV use. I already had to replace 4 within 6 months and finally replaced them with Trojan T-125s. |