Owner | Mike Reish |
---|---|
Location | Lansing, Michigan United States map |
Web/Email | WebPage |
Vehicle | 1998 Honda CBR 600 F3 |
Motor | Briggs and Stratton Etek Permanent Magnet DC |
Drivetrain | direct chain |
Controller | Alltrax 7245 72 volt 450 Amp |
Batteries | 4 Optima Yellow Top D34, 12.00 Volt, Lead-Acid, AGM |
System Voltage | 48 Volts |
Charger | Powerstream |
Instrumentation | Em dash. WebPage |
Top Speed | 55 MPH (88 KPH) |
Acceleration | Quicker than most cruiser ICE bikes I've ridden and with messing around with the alltrax I can get it to go faster than my ICE race bike (CBR F4) in the first few feet anyway. :) |
Range | 15 Miles (24 Kilometers) approximately |
Seating Capacity | 1 adult |
Curb Weight | 375 Pounds (170 Kilograms) approximately |
Tires | Dunlop GP 207 |
Conversion Time | Too long - I kept changing design as I went. |
Conversion Cost | Dunno. Don't wanna know. |
Not complete but close enough to use as a daily commuter. I have an eMeter, xm radio, lower fairing, magnesium wheels and other bits to add. When I ride it with the bodywork off people stop and stare as I go by but with the bodywork on people don't even notice. |