Owner | Ben Bustard | ||||||
---|---|---|---|---|---|---|---|
Location | Boothwyn, Pennsylvania United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1984 Honda Interceptor | ||||||
Motor | Advanced DC AC4-4002 Series Wound DC 72V Advanced DC | ||||||
Drivetrain | Direct chain | ||||||
Controller | Alltrax 72 Volt 450 Amp | ||||||
Batteries | 6 Optima 750 DS, 12.00 Volt, Lead-Acid, AGM Optima Yellow Top D51 12V 41Amp 26Lbs/ea | ||||||
System Voltage | 72 Volts | ||||||
Charger | Zivan NG1 | ||||||
Heater | Nature | ||||||
DC/DC Converter | Sevcon | ||||||
Instrumentation | E-meter, speedometer, Neutral light indicates that bike is on. | ||||||
Top Speed | 70 MPH (112 KPH) | ||||||
Acceleration | Very quick. | ||||||
Range | 10 Miles (16 Kilometers) Of course it depends on how you ride it. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 400 Pounds (181 Kilograms) Little bit lighter than original | ||||||
Tires | round | ||||||
Conversion Time | 3 months | ||||||
Conversion Cost | $3000+/- | ||||||
Additional Features | New paint job. Charging plug runs through the top where the old gas cap used to be. | ||||||
So quiet that when people say they saw me coming I always say "yeah but did you hear me". I know loud pipes save lives, but they also annoy me. Check out my instructable on this conversion. WebPage |