Owner | Valerie Myers | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Boonsboro, Maryland United States map | ||||||||
Vehicle | 2000 Corbin Sparrow | ||||||||
Motor | Advanced DC 203-06-4001 Series Wound DC 8" | ||||||||
Batteries | 13 Optima Yellow top, 0.00 Volt, | ||||||||
System Voltage | 156 Volts | ||||||||
Charger | Zivan NG3 | ||||||||
Top Speed | 71 MPH (114 KPH) | ||||||||
Acceleration | 1/4 mile holds NEDRA record for Sparrow of 71.83 MPH in 19.182 sec at Mason Dixon Power of DC June 11, 2005 | ||||||||
Range | 45 Miles (72 Kilometers) roundtrip | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 1 adult | ||||||||
Curb Weight | 1,250 Pounds (568 Kilograms) approximately | ||||||||
Tires | 571 | ||||||||
Additional Features | Radio/CD player | ||||||||
I have had a great time just running around town using this vehicle. Have attended the past two NEDRA Power of DC Drag Races at Mason Dixon Dragstrip, Hagerstown, MD |