Owner | Marin | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | Citroen Saxo Electrique 2003 Citroen Berlingo Electrique | ||||||||
Location | Zagreb, City of Zagreb Croatia (Hrvatska) map | ||||||||
Vehicle | 1998 Peugeot 106 (OEM electric) | ||||||||
Motor | Leroy Somer SA-13 Separately Excited DC 11-20 kW / 127Nm, 72 kg | ||||||||
Drivetrain | reduction gearbox 1/7.2 | ||||||||
Controller | Sagem 3YXSY3000 120 Volt 200 Amp (IGBT MG400J2YS50 400A/600V) | ||||||||
Batteries | 40 L148N50, 3.60 Volt, Lithium-Polymer D148N50B-3P5S Module, 8 modulse in series | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Sagem (built in) 3kW (also available - Delta 6kW fast DC charger, for total of 9kW charging option). | ||||||||
Heater | Webasto ThermoTop C (gasoline), 5kW | ||||||||
DC/DC Converter | Sagem (buillt in) 70A/13.4V | ||||||||
Instrumentation | ANT battery management system | ||||||||
Top Speed | 60 MPH (96 KPH) Speed electronically limited. | ||||||||
Range | 125 Miles (201 Kilometers) (estimation, not yet tested) | ||||||||
Watt Hours/Mile | 198 Wh/Mile Best value 170Whr/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 | ||||||||
Curb Weight | 2,100 Pounds (954 Kilograms) (estimated) | ||||||||
Tires | 165/70 R13, All Season | ||||||||
Conversion Cost | 6000€ |