Owner | Alex | ||||
---|---|---|---|---|---|
Location | Salt Lake City, Utah United States map | ||||
Vehicle | Electric Motorsport Native GPRS | ||||
Motor | QS Motor 5000W 273 V2 17" Hub Motor | ||||
Controller | FarDriver ND84530 | ||||
Batteries | 0.00 Volt, 24S 3.7V 40Ah Ford Pack (from 2020 Lincoln Navigator Hybrid?) Sourced from Battery Hookup JBD 100A Smart Bluetooth BMS | ||||
System Voltage | 88 Volts | ||||
Charger | 1500W from GreenBikeKit | ||||
DC/DC Converter | Amazon 84V to 12V, 10A | ||||
Top Speed | 72 MPH (115 KPH) | ||||
Acceleration | Similar to a 250cc gas bike | ||||
Range | 40 Miles (64 Kilometers) 30 miles at 60mph 50 miles at 30mph | ||||
Watt Hours/Mile | 120 Whr/mi @ 60mph 70 Whr/mi @ 30mph | ||||
EV Miles |
| ||||
Curb Weight | 280 Pounds (127 Kilograms) | ||||
Conversion Time | 9 months | ||||
Conversion Cost | $2500 | ||||
Additional Features | Regen momentary button Rear disc mounted brake (rarely used, 90% of the time I just coast and use regen. The front and rear brakes are safety back-up for hard braking events) | ||||
This was originally an electric motorcycle with a chain drive, but I purchased it as a rolling chassis and mounted a rear hub motor and sourced new power components. The BMS will occasionally cut power at highway speeds with a sudden change in headwind, and after ~20 seconds at high speeds up a hill. I plan to upgrade to a 150A/200A BMS to avoid this. I commute 12 miles to and from work with this and it works well. It is 8 city and 4 highway miles. I typically arrive at work with 60% charge. With the on-board charger, I gain all that back in 60-90 minutes and I've never had an issue with range. There is easily space to add more batteries if need be in the future. |