Owner | Carlo Zinzani | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Reading, Berkshire, England United Kingdom map | ||||||||
Web | WebPage | ||||||||
Vehicle | 1966 Fiat 500 F EV conversion preserving and storing all ICE components. | ||||||||
Motor | ME1905 3-Phase AC 14Kw motor | ||||||||
Drivetrain | Motenergy 1905 - aka ME1507 | ||||||||
Controller | Sevcon Gen4 Size6 | ||||||||
Batteries | SDI SAMSUNG, 96.00 Volt, Lithium Iron Phosphate | ||||||||
System Voltage | 96 Volts | ||||||||
Charger | Zivan NG4 | ||||||||
DC/DC Converter | Sevcon | ||||||||
Top Speed | Untested speed - estimated as original asset | ||||||||
Range | 50 Miles (80 Kilometers) 70-80 Km | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 500 Pounds (227 Kilograms) Same weight as original car | ||||||||
Additional Features | Conversion has been achieved by retaining most of the original parts and without modifying any parts of the body of the car. All original removed ICE components are kept in storage. | ||||||||
This project demonstrate that everybody can build their own Electric Vehicle with a limited budget and limited technical knowledge. Often the first thought may be to buy a new electric car, but actually we need to stop for a minute and think. Will we be doing any good in spending lots of money in a new car? Wouldn't that be just contributing even more to the climate crisis? Why can't we adapt our own or an existing car to run electric? |