Owner | Christoph | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1991 ZAZ Pinguin Tavria 1102 | ||||||||
Location | Zurich Switzerland map | ||||||||
Vehicle | 1991 ZAZ Pinguin Tavria | ||||||||
Motor | Brusa M184CABVA Series Wound DC | ||||||||
Drivetrain | 5 Gears | ||||||||
Controller | Electrosistem Pulsar R40 | ||||||||
Batteries | 0.00 Volt, | ||||||||
System Voltage | 84 Volts | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 Adults | ||||||||
Conversion Time | not known, factory built | ||||||||
Conversion Cost | 200.-- to buy in 2016 4000.-- for new batteries and other parts for restauration |